MODEL: ASW36A2/APADI (380V/3 Phase)
| Specification | |||
| Rated Power Input/Current | 5400W/8.4A | Power Supply | 380V-3-60Hz |
| Rated Cooling capacity | 54,000KJ/h | EER (W/W) | 9.9 |
| Air Flow Volume (m3/h) | 2000 | Refrigerant | R410a |
| Refrigerant Charged (g) | 4200 | ||
| Noise Level (dB/A) | |||
| Indoor | 58 | Outdoor | 57 |
| Net Dimension (L*W*H) mm | |||
| Indoor | 580Ć1925Ć400 | Outdoor | 940Ć1320Ć340 |
| Packing Dimension (L*W*H) mm | |||
| Indoor | 690Ć2100Ć565 | Outdoor | 1070Ć1435Ć450 |
| Weight (N.W./G.W.) kg | |||
| Indoor | 55 | Outdoor | 90 |























There are no reviews yet.